Prices you can see before the sales call
Deep linking, attribution and A/B testing plans that fit a startup and scale to enterprise. Start free, and save 20% with annual billing.
- Start free
FreeNo card required
$0/month
1,500 clicks a month
Includes:
- 1 app
- 50 short links a month
- Deferred deep links, Universal Links and App Links
- Overview analytics
- Start 30-day trial
Starter
$19/month
70,000 clicks a month
Everything in Free, plus:
- Unlimited apps and short links
- Smart app banners
- Link and event analytics
- 3 webhooks
- Pay-as-you-go at $0.30 per 1,000 extra clicks
- Basic support
- Get started
Scale
$79/month
350,000 clicks a month
Everything in Starter, plus:
- Custom domain
- Custom HTML banners and preview pages
- 10 webhooks
- Pay-as-you-go at $0.15 per 1,000 extra clicks
- Priority support
Enterprise
Custom
Custom click volume, contracts and self-hosting.
Compare every feature
Free $0/month | Starter $19/monthor$123/year | Scale $79/monthor$1234/year | Enterprise Custom pricing | |
|---|---|---|---|---|
| Usage | ||||
| Clicks a month | 1,500 | 70,000 | 350,000 | Custom |
| In-app events a month | TBD | TBD | TBD | Custom |
| Apps | 1 | Unlimited | Unlimited | Unlimited |
| Short links | 50 a month | Unlimited | Unlimited | Unlimited |
| Pay-as-you-go overage | Not included | $0.30 per 1,000 clicks | $0.15 per 1,000 clicks | Custom |
| Deep links | ||||
| Deferred deep links | ||||
| Universal Links and App Links | ||||
| QR codes | ||||
| Smart app banners | Not included | |||
| Custom domain | Not included | Not included | ||
| Custom HTML banners and preview pages | Not included | Not included | ||
| Analytics and attribution | ||||
| Overview analytics | ||||
| Link and event analytics | Not included | |||
| Analytics API and export | Overview | Full | Full | Full |
| Webhooks | Not included | 3 | 10 | Custom |
| Attribution | TBD | TBD | TBD | |
| Experiments | ||||
| A/B tests | TBD | TBD | TBD | |
| Feature flags | TBD | TBD | TBD | |
| Support and security | ||||
| Support | Community | Basic | Priority | Dedicated |
| SSO | Not included | Not included | Not included | |
| Self-hosting | Not included | Not included | Not included | |
| Free | Starter | Scale | Enterprise |
|---|---|---|---|
| $0 | $19 | $79 | Custom pricing |
| Usage | |||
| Clicks a month | |||
| 1,500 | 70,000 | 350,000 | Custom |
| In-app events a month | |||
| TBD | TBD | TBD | Custom |
| Apps | |||
| 1 | Unlimited | Unlimited | Unlimited |
| Short links | |||
| 50 a month | Unlimited | Unlimited | Unlimited |
| Pay-as-you-go overage | |||
| Not included | $0.30 per 1,000 clicks | $0.15 per 1,000 clicks | Custom |
| Deep links | |||
| Deferred deep links | |||
| Universal Links and App Links | |||
| QR codes | |||
| Smart app banners | |||
| Not included | |||
| Custom domain | |||
| Not included | Not included | ||
| Custom HTML banners and preview pages | |||
| Not included | Not included | ||
| Analytics and attribution | |||
| Overview analytics | |||
| Link and event analytics | |||
| Not included | |||
| Analytics API and export | |||
| Overview | Full | Full | Full |
| Webhooks | |||
| Not included | 3 | 10 | Custom |
| Attribution | |||
| TBD | TBD | TBD | |
| Experiments | |||
| A/B tests | |||
| TBD | TBD | TBD | |
| Feature flags | |||
| TBD | TBD | TBD | |
| Support and security | |||
| Support | |||
| Community | Basic | Priority | Dedicated |
| SSO | |||
| Not included | Not included | Not included | |
| Self-hosting | |||
| Not included | Not included | Not included | |



